
| Product Name | RXSOL ORG CAK 2706 |
| Part Number | RXSOL-10-3242-025 |
Company Details:....
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

Substances
| Hazardous Component(s) | CAS Number | Percentage |
| Sodium phosphate, dibasic | 7558-79-4 | 10 - 30 |
| Sodium metasilicate | 6834-92-0 | 10 - 30 |
| Sodium phosphate, tribasic | Proprietary | 5 - 10 |
| Tetrasodium pyrophosphate | Proprietary | 5 - 10 |
| Nonylphenol ethoxylate | 127087-87-0 | 1 - 5 |
Exact percentages may vary or are trade secret. Concentration range is provided to assist users in providing appropriate protections.

Precautionary Statements
| Prevention | Keep only in original packaging. Do not breathe dust or fumes. Wash affected area thoroughly after handling. Use only outdoors or in a well-ventilated area. Wear protective gloves, clothing, eye and face protection. |
| Response | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. If on skin (or hair): Take off immediately all contaminated clothing. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Immediately call a POISON CENTER or physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Wash contaminated clothing before reuse. Absorb spillage to prevent material damage. |
| Storage | Store in a well-ventilated place. Keep container tightly closed. Store locked up. Store in corrosive resistant container with a resistant inner liner. |
| Disposal | Dispose of contents and/or container according to Federal, State/Provincial and local governmental regulations. |

| Inhalation | If symptoms are experienced, remove source of contamination or move victim to fresh air. If symptoms develop and persist, get medical attention. |
| Skin contact | For skin contact flush with large amounts of water. Obtain medical attention if irritation persists. |
| Eye contact | In case of contact with the eyes, rinse immediately with plenty of water for 15 minutes, and seek immediate medical attention. |
| Ingestion | DO NOT induce vomiting unless directed to do so by medical personnel. Give one to two glasses of water or milk. Never give anything by mouth to a victim who is unconscious or is having convulsions. Get immediate medical attention. |
| Symptoms | See Section 11. |
| Notes to physician | No information available. |

| Extinguishing media | Use media appropriate for surrounding material. |
| Special firefighting procedures | Fire fighters should wear full-face, self contained breathing apparatus and impervious protective clothing. Fire fighters should avoid inhaling any combustion products. |
| Unusual fire or explosion hazards |
Not a fire hazard.
|
| Hazardous combustion products | Upon decomposition, this product emits carbon monoxide, carbon dioxide and/or low molecular weight hydrocarbons. |

Use personal protection recommended in Section 8, isolate the hazard area and deny entry to unnecessary and unprotected personnel.
| Environmental precautions | Ventilate area. Do not allow product to enter sewer or waterways |
| Clean-up methods | Avoid the generation of dusts during clean-up. Sweep up or gather material and place in appropriate container for disposal. Dispose of according to Federal, State and local governmental regulations. |

| Handling | Avoid contact with eyes, skin and clothing. Provide adequate ventilation. Avoid breathing dust. Wash thoroughly after handling. |
| Storage | Keep the container tightly closed and in a cool, well-ventilated place. |

Employers should complete an assessment of all workplaces to determine the need for, and selection of, proper exposure controls and protective equipment for each task performed.
| Hazardous Component(s) | ACGIH TLV | OSHA PEL | AIHA WEEL | OTHER |
| Sodium phosphate, dibasic | None | None | None | None |
| Sodium metasilicate | None | None | None | None |
| Sodium phosphate, tribasic |
None
|
None | None | None |
| Tetrasodium pyrophosphate | None | None | None | None |
| Nonylphenol ethoxylate | None | None | None | None |
| Engineering controls | Ventilation should effectively remove and prevent buildup of any dust generated from the handling of this product. |
| Respiratory protection | If ventilation is not sufficient to effectively prevent buildup of dust, appropriate NIOSH/MSHA respiratory protection must be provided. |
| Eye/face protection | Wear chemical goggles. |
| Skin protection | Chemical resistant, impermeable gloves. Use of impervious apron and boots are recommended. |

| Physical state | Solid |
| Colour | White |
| Odor | None |
| Odor threshold | Not available. |
| pH | 12.0 |
| Vapor pressure | Not applicable |
| Boiling point/range | Not determined |
| Melting point/ range | Not determined |
| Specific gravity | Not applicable |
| Vapor density | Not applicable |
| Flash point | > 232 °C (> 449.6 °F) |
| Flammable/Explosive limits - lower | Not available. |
| Flammable/Explosive limits - upper | Not available. |
| Autoignition temperature | Not determined |
| Flammability | Not applicable |
| Evaporation rate | Not determined |
| Solubility in water | Complete |
| Partition coefficient (n-octanol/water) | Not determined |
| VOC content | Not available. |
| Viscosity | Not available. |
| Decomposition temperature | Not available. |

| Reactivity | Stable at normal conditions |
| Hazardous reactions | Will not occur |
| Hazardous decomposition products | Upon decomposition, this product emits carbon monoxide, carbon dioxide and/or low molecular weight hydrocarbons. |
| Incompatible materials | This product may react with strong acids or oxidizing agents. |
| Reactivity |
Not available.
|
| Conditions to avoid | Store away from incompatible materials. |

| Relevant routes of exposure | Skin, Inhalation, Eyes |
| Potential Health Effects/Symptoms | |
| Inhalation | Can cause severe irritation and burns to the respiratory tract |
| Skin contact | Corrosive to the skin. Contact with the skin or mucous membranes may cause severe irritation and burns. |
| Eye contact | Causes eye burns. |
| Ingestion | Ingestion may produce burns to the lips, oral cavity, upper airway, esophagus and possibly the digestive tract. |
| Hazardous Component(s) | LD50s and LC50s | Immediate and Delayed Health Effects |
| Sodium phosphate, dibasic | Oral LD50 (Rat) = 17 g/kg | Irritant, Corrosive |
| Sodium metasilicate |
Oral LD50 (Rat) = 1,280 mg/kg
Oral LD50 (Mouse) = 2,400 mg/kg
|
Irritant, Corrosive, Eyes |
| Sodium phosphate, tribasic | None | Corrosive, Irritant, Metabolic |
| Tetrasodium pyrophosphate | None | Corrosive, Irritant, Metabolic |
| Nonylphenol ethoxylate | None | No Target Organs |
| Hazardous Component(s) | NTP Carcinogen | IARC Carcinogen |
OSHA Carcinogen
(Specifically Regulated)
|
| Sodium phosphate, dibasic | No | No | No |
| Sodium metasilicate | No | No | No |
| Sodium phosphate, tribasic | No | No | No |
| Tetrasodium pyrophosphate | No | No | No |
| Nonylphenol ethoxylate | No | No | No |

| Ecological information | Not available. |

Information provided is for unused product only
| Recommended method of disposal | Follow all local, state, federal and provincial regulations for disposal. This product contains a alkylphenol or nonylphenol ethoxylate. |
| Hazardous waste number | Material, if discarded, is not expected to be a characteristic hazardous waste under RCRA. Wastes must be tested using methods described in 40 CFR Part 261 to determine if it meets applicable definitions of hazardous wastes. |

| U.S. Department of Transportation Ground (49 CFR) | |
| Proper shipping name | Disodium trioxosilicate mixture |
| Hazard class or division | 8 |
| Identification number | UN 3253 |
| Packing group | III |
| DOT Hazardous Substance(s) | Sodium phosphate, dibasic |
| International Air Transportation (ICAO/IATA) | |
| Proper shipping name | Disodium trioxosilicate mixture |
| Hazard class or division | 8 |
| Identification number | UN 3253 |
| Packing group | III |
| Water Transportation (IMO/IMDG) | |
| Proper shipping name | DISODIUM TRIOXOSILICATE mixture |
| Hazard class or division | 8 |
| Identification number | UN 3253 |
| Packing group | III |

United States Regulatory Information
| TSCA 8 (b) Inventory Status | All components are listed as active or are exempt from listing on the Toxic Substances Control Act (TSCA) inventory. |
| TSCA 12 (b) Export Notification |
None above reporting de minimisNone above reporting de minimis
None above reporting de minimis
|
| CERCLA/SARA Section 302 EHS | None above reporting de minimis |
| CERCLA/SARA Section 311/312 | Immediate Health, Delayed Health |
| CERCLA/SARA Section 313 | This product contains the following toxic chemicals subject to the reporting requirements of section 313 of the Emergency Planning and Community Right-To-Know Act of 1986 (40 CFR 372). Nonylphenol ethoxylate (CAS# 127087-87-0). |
| CERCLA Reportable quantity | Sodium phosphate, dibasic (CAS# 7558-79-4) 5,000 lbs. (2,270 kg) |
| California Proposition 65 | This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. This product contains a chemical known in the State of California to cause cancer. |
| Canada Regulatory Information | |
| CEPA DSL/NDSL Status | All components are listed on or are exempt from listing on the Canadian Domestic Substances List. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |