Dosage rate for RXSOL RO Scale Inhibitor in ion exchange softener resin beds, 1/3 litre per 25kg salt added to the salt tank.RXSOL RO Scale Inhibitor is dosed continuously into the feedwater prior to the membrane systems at typical dose rates of 3-6 mg/L depending on water chemistry and system conditions. Our technical consultant will advise you of the correct dosage for your individual system.
| Form | : Liquid |
| Colour | : Slight |
| pH | : 5.0 – 7.0 |
| Relative density | : 1.20 |
| Water solubility | : Miscible in water |
- Calcium Carbonate
- Calcium Sulphate
- Barium Sulphate
- Strontium Sulphate
- Calcium Fluoride
- Silica and Iron
- High performance scale inhibitor for use reverse osmosis membranes systems
- Suitable for SWRO (Sea Water Resverse Osmosis) Systems
- Highly efficient water softener resin cleaner and preventative treatment
- Excellent performance against a range of problem scalants
- Stabilises a range of supersaturated salt solutions
- Prevents precipitation on the membrane surface
- Will solubilise iron contamination of sodium ion exchange softener resin beds
- Improved cost effectiveness
- Less feed water required
- Less concentrate for disposal
- Less chemicals to be used
- Better environmental acceptance of concentrate discharge
- Low toxicity

| Porduct Name | RO Scale Inhibitor |
| Part Number | RXSOL-33-3352-210 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | EC No |
|
Eitdronic acid |
2809-21-4 |
220-552-8 |
| Water | 7732-18-5 | 231-791-2 |
Proprietory Blend of non Hazardous mixture content

| Signal Word | Danger |
| Hazard Statements | H303 May be harmful if swallowed H314 causes severe skin burns and eye damage H318 causes serious eye damage. |
| Precautionary statements | P260Do not breathe dust/mist/fume/gas/vapours/spray.P264 wash throughly after handling P280 wear protective glove/protective clothing/eye protection/face protection. |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |

| General advice | Immidiate medical attention required.show the safty data sheet to the doctor attendance. |
| If inhaled | After inhalation fresh air. |
| Eye Contact | Rince throughly with plenty of water for at least 15 minutes and consult a physician if feel uncomfortable |
| Swallowed | No data available |
| Skin Contact | In case of skin contact Take off immediately all contaminated clothing. Rinse skin with water/ shower. Call a physician immediately |
| Inhalation | Do not induce vomating.never give anything by mouth to an unconsious person.call a physician or posion control immediately. |
| Ingestion | Move victim to fresh air.if breathing is difficult,give oxygen do not use mouth to mouth resuscitation if victim ingested or inhaled the substance. if not breathing give artificial respiration and cosult a physician. |
| Most important symptoms and effects, both acute and delaye | Substance accumulation in human body,may occur and may causes some concern following repeated or long-term occupational exposure |
| Indication of any immediate medical attention and special treatment needed | Treat symptomatically.symptoms may be delayed |

| Flammability | No data available |
| Suitable extinguishing media | Dry chemical,carbon dioxide or alcohol-resistant foam. |
| Unsuitable extinguishing media | Do not use a solid water stream as it may scatter spread fire |
| Special hazards arising from the substance or mixture | Fire may produce irritating,poisonus or corrosive gaseous.containers may exploded when heating. fires exposed containers may vent contents through pressure releif valves.may expansion or decompose explosively when heated or involved in fire. |
| Further information | Prevent fire extinguishing water from contaminating surface water or the ground water system. |
|
Hazardous combustion products |
No data available |
| Advice for firefighters | As in any firee,wear self contained breathing apparatus and full protective gear.fight fire from safe distance with adequte cover.prevent fire extingushing water from contaminating surface or ground water system. |
| Protective Equipment | No data available |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | Ensure adequte ventilation.remove all source of ignition.evacute personal to safe area.keep people away from and upwind of spill/leak.use personal protective equipment. aviod breathing vapours, mist, gas or dust. |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | Prevent further leakage or spillage if safe to do so.discharge into the enviornment must be avioded |
|
Methods and materials for containment and cleaning |
Absorb spilled material in dry sand or inert adsorbent. in case of large amount of spillage,contain a spill by bunding.adhered or collected material should be promptly disposed of, in accoradance with appropriate laws and regulations.remove all source of ignition.use sprak proof tools and explosion proof equipment. |
| Reference to other sections | For disposal see section 13. |

| Advice on safe handling | Handlling is performed in vell ventilated place.wear suitable protective equipment.avoid contact with skin and eyes.keep away from heat/spark/open flame/hot surfaces.take precausionary measures against static discharge. |
| Storage conditions | Containers keep tightly closed.and keep it in dry well-ventillated place.keep away from heat/spark/open flame/hot surface.store away from incompatible materials and foodstuff containers. |

| Exposure controls | Personal protective equipment |
| Engineering Control | Ensure adequte ventillation,especially in confined areas.ensure that eyewash stations and safety showers are close to the workstation location.use explosion proof electrical/ventilating/lightning equipment.set up emergency exist and necessary risk elimination area. |
| Eye/face protection | Tightly fitting safety goggles(approved by EN 166(EU) or NIOSH(US) |
| Body Protection | Wear protective gloves passing the according to EN374(EU),US F739 or AS/NZS 2161.1 standerd |
| Skin protection | Wear fire flame resistant clothing. |
| Respiratory protection |
If exposure limit are exceeded or irritation or other symptoms are experienced,use a full face respirator with multi purpose combination (US) or type AXBEK(EN 14387) respirator catridges.
|
| Other Protection Measure | No data available |

| Physical state | Liquid |
| Colour | Pale yellow |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | 2 |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | No data available |
| Density | No data available |
| Relative Density | No data available |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | Contact with incompatible substance can causes decomposition or other chemical reaction. |
| Chemical stability | The product is chemically stable under standard conditions (room temperature) |
| Possibilityof hazardous reactions | In contact with active metals(alkali metals Ca,Na etc.) causes reaction and release hydrogen. |
| Conditions to avoid | Incompatible materials heat,spark,heat. |
| Incompatible materials |
Alkali sodium,calcium,and other actie metal, halogen,metal oxide,non-metal oxide,acyl halide and metal phosphide.
|
| Hazardous decomposition products | Under normal condition of storage and use,hazardous decomposition product should not be produced. |

| Acute toxicity | No data available |
| Skin corrosion/irritation | Causes Severe skin irritation (OECD Test Guideline 404) |
| Serious eye damage/irritation | Causes serious damage to eyes. |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | No data available |

| Persistence and degradability | No data available |
| Toxicity to fish | No data available |
| Toxicity to daphnia and other aquatic invertebrates | No data available |
| Toxicity | No data available |
| Toxicity to bacteria | No data available |
| Toxicity to algae | No data available |
| Products Biodegradation | No data available |
| Mobility in soil | No data availalble |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher |
| Other adverse effects | No data available |

| Product | Before disposal should refer to relevant national and local laws and regulation.recommended the use of incineration disposal. |
| Contaminated paking disposal recommendations | Containers may still persent chemical hazard when empty.keep away from hot and ignition source of fire.return to supplier for recycling if possible. |

| UN number | ADR/RID:3265 | IMDG:3265 |
IATA:3265 |
| UN proper shipping name | ADR/RID:Corrosive liquid,Acidic,Organic | IMDG:Corrosive liquid,Acidic,Organic | IATA:Corrosive liquid,Acidic,Organic |
| Transport hazard class(es) | ADR/RID:8 | IMDG:8 | IATA:8 |
| Packaging group | ADR/RID:lll | IMDG:lll | IATA:lll |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | Take note of Dir 94/33/EC on the protection of young people at work. |
| Chemical Safety Assessment | A Chemical Safety Assessment has benn carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if RX Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |