Fuel M15 RXSOL methanol gasoline additive is a new type of alcohol-based additive, which is strictly developed and prepared by certain production technologies. By using these fuels there is no need of car modification and they can be directly used instead of gasoline, which have the same burning qualities as that of national standard gasoline.
Use as fuel
Future and Benefit ::

| Porduct Name | Fuel M15 RXSOL |
| Part Number | RXSOL-95-3201-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Concentration Percent |
| Methanol | 15 |
| Gasoline | > 85 |

| Hazard Statements | Ingestion, inhalation, skin and eyes |
| Acute Effects | Inhalation can cause dizziness, headache and nausea, depresses central nervous system and has an anesthetic effect. Breathing of liquid droplets may lead to chemical pneumonia. Ingestion can lead to nausea, diarrhea and affect central nervous system. Skin irritant. Prolonged contact can result in skin drying and dermatitis. Eye irritan |
| Carcinogenicity | Benzene component is listed as carcinogenic |

| Eye Contact | Flush with water for 15 min. Get medical attention. |
| Skin Contact | Wash with warm water & soap. |
| Inhalation | Remove to fresh air. Consult a physician if irritation persists |
| Ingestion | Do not induce vomiting. Do not give liquids. Get medical help at once |

| Flammability | Flammable |
| Suitable extinguishing media | Foam, Dry Chemical Powder, CO2 |
| Unsuitable extinguishing media | Heat produces vapours and can cause violent rupture of containers Vapours may travel long distance and can flash back. |
| Special hazards arising from the substance or mixture | No data available |
| Further information | No data available |
|
Hazardous combustion products |
Carbon di oxide, carbon mono oxide, benzene |
| Advice for firefighters | Small fires can be extinguished by hand held extinguishers. Major fires may require withdrawal and allowing the tank to burn. Fire fighters should wear self breathing apparatus while fighting fire |
| Protective Equipment | No data available |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | No data available |
| Spillage | Shut off leaks without risk. Absorb on sand or earth. |
| Personal Protection | No data available |
| Contaminanat | Prevent spillage from entering drains or water sources |
| Cleaning up | After spills wash area with soap and water preventing runoff from entering drains |

| Handling | Do not use/store near heat/open flame. Avoid contact with liquid or vapours. Use gumboots, gloves while handling the product. Do not inhale. Stay upwind while handling the product. Product should never be used to remove oil or grease from skin. It should not be siphoned by mouth. Tanks and dispensing equipments should be grounded to reduce static charge fires. It should be stored in closed containers away from heat & source of ignition. Avoid contact with skin and eyes. Wash thoroughly after handling |
| Storage conditions | Do not use/store near heat/open flame/water/acids |

| Exposure controls | No data available |
| Engineering Control | Provide proper ventilation for environment to be below TWA |
| Protective equipment | Use face shield, PVC gloves, safety boots while handling Contaminated clothing to be immediately removed |
| Body Protection | Protective Clothing |
| Respiratory protection |
Use respiratory protection if ventilation is improper
|
| Other Protection Measure | No data available |

| Physical state | Liquid |
| Colour | Water white liquid, Also can be dyed Orange or Red |
| Odour | Characteristic hydrocarbon like odour |
| Odor Threshold | No data available |
| pH | 1.5 - 2.5 at 100 g/l at 20 °C |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive Limits | No data available |
| Autoignition Temperature | No data available |
| Decomposition Temperature | No data available |
| Vapour Pressure | 5.0 to 8.7 psi at 38 °C (RVP) |
| Viscosity | No data available |
| Density | No data available |
| Vapour Density | 3 to 4 (Air = 1) |
| Specific Gravity | 0.71 to 0.77 gm / cc |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | Insoluble |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Chemical stability | Chemically stable. |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Can undergo auto-oxidation in air & generate heat which can build up in a confined space to cause spontaneous combustion |
| Incompatible materials |
Incompatible with oxidizing agents & chlorine. Reacts vigorously with oxidising materials.
|
| Hazardous decomposition products | Carbon di oxide, carbon mono oxide |

| ACIGH TLV TWA | Gasoline – 300 ppm , Benzene – 0.5 ppm, MTBE – 50 ppm |
| Toxicity | LD50 (Oral-Rat) 18.75 ml / kg |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | Benzene component is carcinogenic. |
| Germ cell mutagenicity | Equivocal evidence.Histidine reversion (Ames) |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | No data available |

| Information Ecological | Prevent spillage from entering drains or water sources. After spills wash area with soap and water preventing runoff from entering drains. Can burn with lot of heat producing CO2 and CO. |
| Toxicity to fish | No data available |
| Toxicity to daphnia and other aquatic invertebrates | No data available |
| Toxicity | No data available |
| Toxicity to bacteria | No data available |
| Toxicity to algae | No data available |
| Products Biodegradation | No data available |
| Mobility in soil | No data availalble |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher |
| Other adverse effects | No data available |

| Disposal | Waste must be disposed of in accordance with federal, state and local environmental control regulations |
| Contaminated packaging | No data available |
| Waste treatment Method | No data available |

| UN number |
ADR/RID: - IMDG:- IATA:- |
| UN proper shipping name | ADR/RID:Motor Spirit, Gasoline IMDG:Motor Spirit, Gasoline IATA:Motor Spirit, Gasoline |
| Transport hazard class(es) | ADR/RID:- IMDG:- IATA:- |
| Packaging group | ADR/RID:- IMDG: - IATA:- |
| Environmental hazards | ADR/RID:NO lMDG Marine pollutant:No IATA:No |
| Special precautions for user | No data available |
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulation | Non - Toxic/Flammable Substance |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if RX Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |