A powdered product specially blended as a food grade distilled water additive which when added to Di-water system will provide the necessary minerals which are essential for the human body. Distilled Add has an well balanced essentials to maintain human health is composed and therefore convert distilled water to un-injurious water.
Drinking Water Additive is an additives for drinking water onboard vessel.
100 grams (100 ppm per metric ton, inject dissolved distilled additive 2 to 3 % of water solution into the drinking tank. For 5 metric ton of drinking water, dissolve 500 grams of Distilled Add to 20 liters of drinking water from tank and feed it into the drinking water tank.
| Odour | Odourless | |
| Appearance | Powder,white,soluble in water | |
| pH | ~6 at 1 % concentration | |
| Vapour pressure | Not known | |
| Density | 1200 kg/m3 at 20 °C | |
| Non-combustible solid |
SAFETY AND HANDLING
HANDLING : Handle with care. Store in dry, cool and well ventilated environment.
SAFETY IMMEDIATE ACTIONS
Eye Contact : Avoid Eye Contact. Otherwise, flush with plenty of water for a few minutes. Seek medical attention.
Skin Contact : Avoid Skin contact. Otherwise, wash contaminated area thoroughly with water.
Inhalation : Do not breathe gas/vapors. Otherwise, seek fresh air source at once. Seek medical attention.
Swallowed : Avoid ingestion. Otherwise, consume considerable quantity of water. Do not induce vomiting. Seek medical attention.
SAFETY AND HANDLING
HANDLING : Handle with care. Store in dry, cool and well ventilated environment.
SAFETY IMMEDIATE ACTIONS
Eye Contact : Avoid Eye Contact. Otherwise, flush with plenty of water for a few minutes. Seek medical attention.
Skin Contact : Avoid Skin contact. Otherwise, wash contaminated area thoroughly with water.
Inhalation : Do not breathe gas/vapors. Otherwise, seek fresh air source at once. Seek medical attention.
Swallowed : Avoid ingestion. Otherwise, consume considerable quantity of water. Do not induce vomiting. Seek medical attention.

| Product Name | Drinking Water Additive |
| Part Number | RXSOL-40-4236-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Chemical Name | CAS | EC number | Weight | Formula |
| Water | 7732-18-5 | 231-791-2 | = 100 % | H2O |

| Signal Word | None |
| Hazard Statements | H302 + H312 Harmful if swallowed or in contact with skin. H318 Causes serious eye damage. |
| Precautionary statements | P264 Wash skin thoroughly after handling. P280 Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P312 IF SWALLOWED: Call a POISON CENTER/ doctor if you feel unwell. P302 + P352 + P312 IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/ doctor if you feel unwell. P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 Take off contaminated clothing and wash it before reuse |
| Classification of the substance or mixture | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
| Supplemental Hazard Statements | None. |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |

| General advice | No hazards which require special first aid measures. |
| If inhaled | After inhalation: fresh air. |
| Eye Contact | After eye contact: rinse out with plenty of water. Remove contact lenses. |
| Swallowed | After swallowing: make victim drink water (two glasses at most). Consult doctor if feeling unwell. |
| Skin Contact | In case of skin contact: Take off immediately all contaminated clothing. Rinse skin with water/ shower. |
| Inhalation | Remove patient to fresh air, keep warm and at rest and get medical assistance in necessary. |
| Ingestion | Rinse mouth with water. Do not induce vomiting. Never give anything by mouth to an unconscious person. Call a doctor or Poison Control Center immediately. |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
| Flash Point | Dry powder Dry sand |
| Suitable extinguishing media | Water Foam Carbon dioxide (CO2) Dry powderUse extinguishing measures that are appropriate to local circumstances and the surrounding environment. |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given.For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | Not combustible. Ambient fire may liberate hazardous vapours. |
| Further information | None |
|
Hazardous combustion products |
Fire may cause the evolution of Sulphur oxides, nitrogen oxides. |
| Advice for firefighters | In the event of fire, wear self-contained breathing apparatus. |
| Protective Equipment | Use personal protective equipment. |
| Specific Hazards Arising from the Chemical | Oxides of phosphorus Sodium oxides Not combustible. Fire may cause evolution of: Oxides of phosphorus Ambient fire may liberate hazardous vapours. |

| Personal precautions, protective equipment and emergency procedures | Advice for non-emergency personnel: Do not breathe vapors, aerosols. Evacuate the danger area, observe emergency procedures, consult an expert. For personal protection see section 8. |
| Spillage | Oxidizing material. Stop leak if without risk. Avoid contact with a combustible material (wood, paper, oil, clothing...). Keep substance damp using water spray. Do not touch spilled material. Prevent entry into sewers, basements or confined areas dike if needed. Eliminate all ignition sources. Call for assistance on disposal. |
| Enviromental Precaution | No special precautionary measures necessary. |
|
Methods and materials for containment and cleaning |
Observe possible material restrictions (see sections 7 and 10). Take up with liquidabsorbent material (e.g. Chemizorb® ). Dispose of properly. Clean up affected area. |

| Advice on safe handling | Work under hood. Do not inhale substance/mixture. |
| Advice on protection against fire and explosion | Keep away from sources of ignition - No smoking.Take measures to prevent the build up of electrostatic charge. |
| Incompatible materials | Keep away from alkalis, strong oxidizing agents and metals. Provide containment walls of adequate capacity to hold any accidental spills. |
| Hygiene measures | Immediately change contaminated clothing. Apply preventive skin protection. Wash hands and face after working with substance. For precautions see section 2.2. |
| Precautions for safe handling | For precautions see section 2.2. |
| Storage conditions | No special storage conditions required. Tightly closed. |
| Storage class | Storage class (TRGS 510): 12: Non Combustible Liquids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulatedApart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Handling | Keep away from heat. Keep away from sources of ignition. Keep away from combustible material.. Empty containers pose a fire risk, evaporate the residue under a fume hood. Ground all equipment containing material. Do not ingest. Do not breathe dust. Wear suitable protective clothing. In case of insufficient ventilation, wear suitable respiratory equipment. If ingested, seek medical advice immediately and show the container or the label. Avoid contact with skin and eyes. Keep away from incompatibles such as reducing agents, combustible materials, organic materials, metals |
| Advice on general occupational hygiene | Advice on safe handling Observe label precautions. Change contaminated clothing. Wash hands after working with substance. |
| Requirements for storage | Keep in cool and store under shade. |

| Exposure controls | Appropriate engineering controls Handle in accordance with good industrial hygiene and safety practice. Wash hands before breaks and at the end of workday. |
| Control parameters | Ingredients with workplace control parameters Contains no substances with occupational exposure limit values. |
| Engineering Control | Handle in accordance with good industrial hygiene and safety practice. Wash hands before breaks and at the end of workday. |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Safety glasses |
| Body Protection | Protective clothing |
| Skin protection | Not required |
| Respiratory protection | Not required; except in case of aerosol formation. |
| Other Protection Measure | Handle in accordance with good industrial hygiene and safety practice. |
| Control of environmental exposure | No special precautionary measures necessary. |

| Physical state | Liquid |
| Colour | Colorless |
| Odour | No data available |
| Odor Threshold | Not Applicable |
| pH | 6,0 - 8,0 at 25 °C |
| Melting Point | 0,0 °C |
| Boiling Point | 100 °C - lit. |
| Flash Point | No data available |
| Evaporation Rate | Not Applicable |
| Flammability (solid, gas) | No data available |
| Explosive limits | No Data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Density | 1,000 g/cm3 at 3,98 °C - lit. |
| Relative Density | No data available |
| Freezing point | No data available |
| Specific Gravity | No data available |
| Partition coefficient | log Pow: -0,467 - |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No information available. |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Stability | The product is chemically stable under standard ambient conditions (room temperature) . |
| Possibility of hazardous reactions | Violent reactions possible with: The generally known reaction partners of water. |
| Conditions to avoid | No data available |
| Incompatible materials | No data available |
| Hazardous decomposition products | In the event of fire: see section 5 |

| Acute toxicity | LD50 Oral - Rat - > 90.000 mg/kg Remarks: (RTECS) Inhalation: No data available Dermal: No data available |
| Skin corrosion/irritation | No data available |
| Serious eye damage/eye irritation | Eyes - Rabbit Result: Risk of serious damage to eyes. - 24 h(OECD Test Guideline 405) |
| Respiratory or skin sensitization | Local lymph node assay (LLNA) - Mouse Result: negative (OECD Test Guideline 429) |
| Toxic Effects on Human | May cause damage to the following organs: upper respiratory tract. Other Toxic Effects on Humans: Hazardous in case of skin contact (irritant, sensitizer), of ingestion, of inhalation (lung irritant, lung sensitizer). |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure | No data available |
| Special Remarks on other Toxi Effects on Humans | Acute Potential Health Effects: Skin: Causes skin irritation. May cause skin sensitization, an allergic reation, which becomes evident upon re-exposure to this material. Eyes: Causes eye irritation. Ingestion: Causes gastrointestinal (digestive) tract irritation with nausea, vomiting, and diarrhea. May be harmful if swallowed. Inhalation: Causes respiratory tract irritation. May cause chemical pneumonitis and pulmonary edema, inflammation, edema of bronchi and larynx. Chronic Potential Health Effects: Repeated or prolonged skin exposure may cause allergic reactions in sensitive individuals. Repeated or prolonged exposure by inhalation may affect respiration and metabolism. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. RTECS: ZC0110000 To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |

| Bioaccumulative potential | Bioaccumulation Oncorhynchus tshawytscha(Disodium molybdate dihydrate) Remarks: No data available |
| Persistence and degradability | Biodegradability aerobic - Exposure time 20 d Result: 89 % - Readily biodegradable. Remarks: (ECHA) |
| Toxicity to fish | Static test LC50 - Leuciscus idus melanotus - 160 mg/l - 48 h Remarks: (ECHA) |
| Toxicity to daphnia and other aquatic invertebrates | EC50 - Daphnia magna (Water flea) - 162,2 mg/l - 48 h (OECD Test Guideline 202) |
| Toxicity to algae | Static test ErC50 - Pseudokirchneriella subcapitata (green algae) - 19,83 - 21,35 mg/l - 72 h (OECD Test Guideline 201) |
| Toxicity to bacteria | Static test EC50 - activated sludge - 820 mg/l - 3 h (OECD Test Guideline 209) Remarks: The value is given in analogy to the following substances: disodium molybdate |
| Products Biodegradation | The methods for determining the biological degradability are not applicable to inorganic substances. |
| Mobility in soil | No Information available |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. |
| Other adverse effects | No data available |

| Disposal methods | The material can be disposed of by removal to a licensed chemical destruction plant or by controlled incineration with flue gas scrubbing. Do not contaminate water, foodstuffs, feed or seed by storage or disposal. Do not discharge to sewer systems. |
| Contaminated packaging | Dispose of as unused product. |
| Waste treatment Method | See www.retrologistik.com for processes regarding the return of chemicals and containers, or contact us there if you have further questions. |

| UN number | ADR/RID: IMDG: IATA: |
| UN proper shipping name | ADR/RID:, IMDG: IATA: |
| Transport hazard class(es) | ADR/RID: IMDG: IATA: |
| Packaging group | ADR/RID: IMDG: IATA: |
| Environmental hazards | ADR/RID: NO IMDG: NO IATA: NO |
| Further information | Not classified as dangerous in the meaning of transport regulations. |

| Inventory status | Components are on the following inventories: Polymaleic acid: - US TSCA, Canadian DSL, EU EINECS, Australian AICS, Korean, Philippine PICCS and Chinese Xi irritant R 36/38 Irritant to eyes & skin R 41 Risk of serious damage to eyes S24/25 Avoid contact with skin and eyes S26/28 In case of contact eyes & skin, rinse with plenty water and seek medical advice Section 312/313: Not listed. Not listed under California proposition 65. |
| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Safety, health and environmental regulations specific for the product in question | European Inventory of Existing Commercial Chemical Substances (EINECS) -Listed.EC Inventory Listed. United States Toxic Substances Control Act (TSCA) Inventory- Listed. China Catalog of Hazardous chemicals 2015 Not- Listed. New Zealand Inventory of Chemicals (NZIoC)Listed. PICCS -Listed. Vietnam National Chemical Inventory -Listed. IECSC Listed. Korea Existing Chemicals List (KECL) -Listed. |
| National legislation | No data available. |
| Other regulations | Observe work restrictions regarding maternity protection in accordance to Dir 92/85/EEC or stricter national regulations where applicable. Take note of Dir 94/33/EC on the protection of young people at work. |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |