Boron carbide is a covalently bonded solid with a high melting point 2427°C outstanding hardness Vickers 3770 kg mm2 good mechanical properties and low specific gravity 2 52 g cm2 making it ideal for use in lightweight armours
Boron Carbide: A black solid, B4C,soluble only in fused alkali; it is extremelyhard, over 9? on Mohs’scale; rhombohedral; r.d. 2.52; m.p.2350°C; b.p. >3500°C. Boron carbideis manufactured by the reduction ofboric oxide with petroleum coke inan electric furnace. It is used largelyas an abrasive, but objects can also be fabricated using high-temperaturepowder metallurgy. Boron nitride isalso used as a neutron absorber becauseof its high proportion ofboron–10.
Uses:
- Boron carbide is a hard boron-carbon ceramic material used in tank armor, bulletproof vests, engine sabotage powders, neutron absorber, cutting tools and dies and in brake linings of vehicles. It acts as an antioxidant additives in magnesia-carbon bricks.
- It is used as a precursor in the production of boron containing materials such as titanium borideAbrasive. In the manufacture of hard and chemicals-resistant ceramics or wear-resistant tools. Finely pulverized B4C can be molded under (considerable) pressure and heat. The resulting products are very wear-resistant, such as pressure-blast nozzle liners, thread guides, extrusion dies, and all types of extremely accurate plug, snap, and ring gages. Powder is used as abrasive material, the molded article can be used for wear-resistant material, also used for nuclear reactor.
- It is used for grinding carbide, precious stones and other hard materials, grinding, drilling and polishing, metal boride manufacturing and smelting boron steel, boron alloys and special welding.Boron carbide (B4C) is produced by the hightemperature(about 1371 to 2482°C) interactionof boric oxide, B2O3, and carbon in an electricalresistance-type furnace. It is a black, lustroussolid.
- It is used extensively as an abrasive,because its hardness approaches that of the diamond.
- It is also used as an alloying agent, particularlyin molybdenum steels.
Physical Properties:
| Melting point | 2450°C |
| Boiling Point | 3500°C |
| Density | 2.51 g/mL at 25 °C (lit.) |
| Solublity | insoluble in H2O, acid solutions |
| Form | Powder |
| Colour | Black |
| Specific gravity | 2.51 |
| Resistivity | 4500 (ρ/μΩ.cm) |
| Water solublity | Insoluble in water |
| Stability | Stable. Incompatible with oxidizing agents. Not flammable. |
| insoluble in H2O, acid solutions |
| insoluble in H2O, acid solutions |

| Porduct Name | Boron carbide |
| Part Number | RXSOL-60-6302-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Chemical Name | Cas No | EC No | Weight | Formula |
| Boron carbide | 12069-32-8 | - | 55,26 g/mol | CB4 |

| Signal Word | No data available |
| Hazard Statements | No data available |
| Precautionary statements | No data available |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher |

| General advice | Show this material safety data sheet to the doctor in attendance. |
| If inhaled | If breathed in, move person into fresh air. If not breathing, give artificial respiration |
| Eye Contact | Flush eyes with water as a precaution. |
| Swallowed | Never give anything by mouth to an unconscious person. Rinse mouth with water |
| Skin Contact | Wash off with soap and plenty of water. |
| Inhalation | No data available |
| Ingestion | No data available |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | No data available |
| Suitable extinguishing media | Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide |
| Unsuitable extinguishing media | No data available |
| Special hazards arising from the substance or mixture | Carbon oxides Borane/boron oxides |
| Further information | No data available |
|
Hazardous combustion products |
No data available |
| Advice for firefighters | Wear self-contained breathing apparatus for firefighting if necessary |
| Protective Equipment | No data available |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | No data available |
| Spillage | No data available |
| Personal Protection | Avoid dust formation. Avoid breathing vapors, mist or gas. For personal protection see section 8 |
| Enviromental Precaution | No special environmental precautions required |
|
Methods and materials for containment and cleaning |
Sweep up and shovel. Keep in suitable, closed containers for disposal |
| Reference to other sections | For disposal see section 13 |

| Advice on protection against fire and explosion | Provide appropriate exhaust ventilation at places where dust is formed |
| Incompatible materials | No data available |
| Hygiene measures | General industrial hygiene practice. For precautions see section 2.2. |
| Advice on safe handling | No data available |
| Conditions for safe storage, including any incompatibilities |
No data available |
| Storage conditions | Keep container tightly closed in a dry and well-ventilated place. Store in cool place |
| Storage class | Storage class (TRGS 510) 11 Combustible Solids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | No data available |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU) |
| Body Protection | Choose body protection in relation to its type, to the concentration and amount of dangerous substances, and to the specific work-place., The type of protective equipment must be selected according to the concentration and amount of the dangerous substance at the specific workplace |
| Skin protection | Handle with gloves. Gloves must be inspected prior to use. Use proper glove removal technique (without touching glove's outer surface) to avoid skin contact with this product. Dispose of contaminated gloves after use in accordance with applicable laws and good laboratory practices. Wash and dry hands. The selected protective gloves have to satisfy the specifications of Regulation (EU) 2016/425 and the standard EN 374 derived from it |
| Respiratory protection |
Respiratory protection is not required. Where protection from nuisance levels of dusts are desired, use type N95 (US) or type P1 (EN 143) dust masks. Use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU)
|
| Other Protection Measure | No data available |

| Physical state | powder |
| Colour | gray |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | No data available |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | No data available |
| Density | 2,510 g/cm3 |
| Relative Density | No data available |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Chemical stability | Stable under recommended storage conditions. |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Reacts dangerously with glass. |
| Incompatible materials |
Strong oxidizing agents
|
| Hazardous product dicomposition | In the event of fire see section 5 |

| Acute toxicity | LD50 Oral - Rat - > 2.000 mg/kg |
| Skin corrosion/irritation | No data available |
| Serious eye damage/irritation | No data available |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity-single exposure |
No data available
|
| Additional Information | The substance/mixture does not contain components considered to have endocrine Sigma-Aldrich- ERMED102 Page 6 of 8 The life science business of Merck operates as MilliporeSigma in the US and Canada disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |

| Persistence and degradability | No data available |
| Toxicity to fish | No data available |
| Toxicity to daphnia and other aquatic invertebrates | No data available |
| Toxicity | No data available |
| Toxicity to bacteria | No data available |
| Toxicity to algae | No data available |
| Products Biodegradation | No data available |
| Mobility in soil | No data available |
| Results of PBT av PvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. |
| Other adverse effects | No data available . |

| Product | Offer surplus and non-recyclable solutions to a licensed disposal company |
| Contaminated packaging | Dispose of as unused product |
| Waste treatment Method | No data available |

| UN number | ADR/RID:1790 | IMDG:1790 | IATA:1790 |
| UN proper shipping name | ADR/RID:Not dangerous goods | IMDG:Not dangerous goods | IATA:Not dangerous goods |
| Transport hazard classess | ADR/RID:- | IMDG:- | IATA:- |
| Packaging group | ADR/RID:- | IMDG:- | IATA:- |
| Environmental hazards | ADR/RID:No | IMDG:No | lATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006 |
| Other regulations | No data available |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |