Methanol Reformer Fuel Specification : The First Element Methanol Reformer fuel mixture is 66% Methanol / 33% Distilled Water on a volumetric basis. The mixture is prepared in a blend tank of suitable volume. The selected blend tank must be thoroughly cleaned and free of all contaminants. Ensure the mixture is sufficiently blended to produce a homogeneous mixture.
Technical Bulletin
Methanol Reformer Fuel Specification
The First Element Methanol Reformer fuel mixture is 66% Methanol / 33% Distilled Water on a volumetric basis. The mixture is prepared in a blend tank of suitable volume. The selected blend tank must be thoroughly cleaned and free of all contaminants. Ensure the mixture is sufficiently blended to produce a homogeneous mixture. Specifications for the water and methanol follow.
Water Specifications
Type: Distilled
Specifications: Resistivity = Greater than or equal to1MΩ/cm as defined in ASTM D119-91 Type-II
Methanol Specifications
IMPCA REFERENCE SPECIFICATIONS
ITEM | LIMIT | METHOD |
Appearance | Clear & free of suspended matter | IMPCA 003-98 |
Purity % WT on dry basis | Min 99.85 | IMPCA 001-11 |
Acetone mg/kg | Max 30 | IMPCA 001-11 |
Colour PT-CO | Max. 5 | ASTM D1209-05 (1) |
Water % W/W | Max. 0.1 | ASTM E1064-12 |
Distillation Range at 760 mm Hg | Max. 1.0 °C to include 64.6° ± 0.1° | ASTM D1078-11 |
Specific Gravity 20°/20° | 0.791-0.793 | ASTM D4052-11 |
Potassium Permanganate | Min 60 | ASTM D1363-06 (1) |
Time test at 15 °C, minutes | ||
Ethanol mg/kg | Max 50 | IMPCA 001-11 |
Chloride as Cl – mg/kg | Max 0.5 | IMPCA 002-98 |
Sulphur mg/kg | Max 0.5 |
ASTM D 3961-98 or ASTM D 5453-09 |
Hydrocarbons | Pass Test | ASTM D 1722-09 |
Carbonisable Substances (Sulfuric Acid Wash Test) |
||
Pt-Co Scale | Max 30 | ASTM E 346-08 |
Acidity as Acetic acid mg/kg | Max 30 | ASTM D 1613-06 (2) |
Total Iron mg/kg | Max 0.1 | ASTM E 394-09 |
Non Volatile Matter mg/1000 ml | Max 8 | ASTM D 1353-09 |
TMA | optional (see notes for recommended methods) | |
Aromatics | optional (see notes for recommended methods) |
Product Label